<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside Track &#8211; The Weald Foundation</title>
	<atom:link href="https://www.wealdfoundation.org/inside-track/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wealdfoundation.org</link>
	<description></description>
	<lastBuildDate>Fri, 12 Jun 2026 14:19:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.wealdfoundation.org/app/uploads/2026/05/cropped-Weald-Icon-1-32x32.png</url>
	<title>Inside Track &#8211; The Weald Foundation</title>
	<link>https://www.wealdfoundation.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sd.Kfz.250/3 Ausf.B: New Evidence from the Archives</title>
		<link>https://www.wealdfoundation.org/inside-track/sdkfz-250-3-ausf-b-new-evidence-from-archives/</link>
		
		<dc:creator><![CDATA[Duarte Teixeira]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 14:18:33 +0000</pubDate>
				<category><![CDATA[Inside Track]]></category>
		<category><![CDATA[sdkfz 250]]></category>
		<category><![CDATA[Sd.Kfz.250/3]]></category>
		<guid isPermaLink="false">https://www.wealdfoundation.org/?p=30037</guid>

					<description><![CDATA[<p>On 23 August 1944, twenty-five leichte Schützenpanzerwagen departed for 6. Panzer-Division. On 28 and 30 September, another thirty followed. These dispatches, documented in the records of the Generalinspekteur der Panzertruppen, are the equipment inputs to a Vollausstattung programme due to complete on 15 October 1944. Part 3 of the revisited provenance research on the Foundation's Sd.Kfz.250/3 Ausf.B brings the three documents together and shows where they leave the chassis-to-unit link.</p>
<p>The post <a rel="nofollow" href="https://www.wealdfoundation.org/inside-track/sdkfz-250-3-ausf-b-new-evidence-from-archives/">Sd.Kfz.250/3 Ausf.B: New Evidence from the Archives</a> appeared first on <a rel="nofollow" href="https://www.wealdfoundation.org">The Weald Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Leichter Schützenpanzerwagen Sd.Kfz.250/3 Ausf.B: Tracing the Vehicle Through 6. Panzer-Division</title>
		<link>https://www.wealdfoundation.org/inside-track/sd-kfz-250-3-ausf-b-tracing-the-vehicle-through-6-panzer-division/</link>
		
		<dc:creator><![CDATA[Duarte Teixeira]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 10:53:40 +0000</pubDate>
				<category><![CDATA[Inside Track]]></category>
		<category><![CDATA[Provenance]]></category>
		<category><![CDATA[Sd.Kfz.250/3]]></category>
		<category><![CDATA[6. Panzer-Division]]></category>
		<guid isPermaLink="false">https://www.wealdfoundation.org/?p=30016</guid>

					<description><![CDATA[<p>In Part 1 we read what the vehicle itself can tell us. Part 2 turns to the documentary record. Working through the Kriegsstärkenachweisungen that bracket where a Sd.Kfz.250/3 should sit within a Panzer-Aufklärungs-Abteilung, the actual strength returns of Pz.A.A 6 showing four Sd.Kfz.250/3 on hand at the end of December 1944, and the path of 6. Panzer-Division from its summer 1944 refit through to Hungary and the eventual withdrawal to Austria in March 1945.</p>
<p>The post <a rel="nofollow" href="https://www.wealdfoundation.org/inside-track/sd-kfz-250-3-ausf-b-tracing-the-vehicle-through-6-panzer-division/">Leichter Schützenpanzerwagen Sd.Kfz.250/3 Ausf.B: Tracing the Vehicle Through 6. Panzer-Division</a> appeared first on <a rel="nofollow" href="https://www.wealdfoundation.org">The Weald Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Leichter Schützenpanzerwagen Sd.Kfz.250/3 Ausf.B: The Survivor and Its Markings</title>
		<link>https://www.wealdfoundation.org/inside-track/sdkfz-250-3-ausf-b-survivor-and-markings/</link>
		
		<dc:creator><![CDATA[Weald Foundation]]></dc:creator>
		<pubDate>Fri, 29 May 2026 15:36:05 +0000</pubDate>
				<category><![CDATA[Inside Track]]></category>
		<category><![CDATA[Sd.Kfz.250]]></category>
		<category><![CDATA[sdkfz 250]]></category>
		<category><![CDATA[250]]></category>
		<guid isPermaLink="false">https://www.wealdfoundation.org/?p=30009</guid>

					<description><![CDATA[<p>The Foundation's Sd.Kfz.250/3 Ausf.B is returning to the workshop programme, and with it the provenance research Mike began in April 2016. This first instalment in a renewed series revisits what the vehicle itself can be made to tell us. The condition of the hull when it came out of the ground in Hungary. The data plate read by Tom Jentz, with chassis 410071, body 3617, and the lsb assembler code. The shield of the 6. Panzer-Division on the rear access door, in its particular orientation. Part 1 of the renewed series.</p>
<p>The post <a rel="nofollow" href="https://www.wealdfoundation.org/inside-track/sdkfz-250-3-ausf-b-survivor-and-markings/">Leichter Schützenpanzerwagen Sd.Kfz.250/3 Ausf.B: The Survivor and Its Markings</a> appeared first on <a rel="nofollow" href="https://www.wealdfoundation.org">The Weald Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Militracks 2026: The Sd.Kfz.223 returns to Overloon</title>
		<link>https://www.wealdfoundation.org/inside-track/militracks-2026-the-sd-kfz-223-returns-to-overloon/</link>
		
		<dc:creator><![CDATA[Duarte Teixeira]]></dc:creator>
		<pubDate>Fri, 22 May 2026 13:39:13 +0000</pubDate>
				<category><![CDATA[Inside Track]]></category>
		<category><![CDATA[Sd.Kfz.223]]></category>
		<category><![CDATA[militracks]]></category>
		<guid isPermaLink="false">https://www.wealdfoundation.org/?p=29956</guid>

					<description><![CDATA[<p>Our first return to Militracks since 2019 saw the newly camouflaged Sd.Kfz.223 run daily on the one mile track at the Oorlogsmuseum Overloon. We drew strong interest from visitors, trialled loaned radio equipment in the field, and met some wonderful enthusiasts along the way.</p>
<p>The post <a rel="nofollow" href="https://www.wealdfoundation.org/inside-track/militracks-2026-the-sd-kfz-223-returns-to-overloon/">Militracks 2026: The Sd.Kfz.223 returns to Overloon</a> appeared first on <a rel="nofollow" href="https://www.wealdfoundation.org">The Weald Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Balkenkreuz on the Sd.Kfz.222: Orders and Practice</title>
		<link>https://www.wealdfoundation.org/inside-track/balkenkreuz-sdkfz222-orders-and-practice/</link>
		
		<dc:creator><![CDATA[Duarte Teixeira]]></dc:creator>
		<pubDate>Fri, 15 May 2026 11:00:00 +0000</pubDate>
				<category><![CDATA[Inside Track]]></category>
		<category><![CDATA[Sd Kfz 222]]></category>
		<category><![CDATA[Balkenkreuz]]></category>
		<guid isPermaLink="false">https://www.wealdfoundation.org/?p=29929</guid>

					<description><![CDATA[<p>H.M. 1939 Nr. 770 was clear: white bars only, outline cross, no black. A review of period photographs of German armoured cars tells a more varied story -- two different interpretations of bar spacing, rear crosses smaller than ordered, and by around 1942, a black centre cross that no order ever specified. This article applies the regulatory chain to the Foundation's Sd.Kfz.222 and looks at what crews actually painted.</p>
<p>The post <a rel="nofollow" href="https://www.wealdfoundation.org/inside-track/balkenkreuz-sdkfz222-orders-and-practice/">The Balkenkreuz on the Sd.Kfz.222: Orders and Practice</a> appeared first on <a rel="nofollow" href="https://www.wealdfoundation.org">The Weald Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Balkenkreuz: The October 1939 Amendment</title>
		<link>https://www.wealdfoundation.org/inside-track/balkenkreuz-the-october-1939-amendment/</link>
		
		<dc:creator><![CDATA[Duarte Teixeira]]></dc:creator>
		<pubDate>Fri, 08 May 2026 19:54:21 +0000</pubDate>
				<category><![CDATA[Inside Track]]></category>
		<category><![CDATA[1939]]></category>
		<category><![CDATA[Polish campaign]]></category>
		<category><![CDATA[OKH]]></category>
		<category><![CDATA[Nr. 770]]></category>
		<category><![CDATA[Vehicle markings]]></category>
		<category><![CDATA[Sd.Kfz.223]]></category>
		<category><![CDATA[223]]></category>
		<category><![CDATA[Balkenkreuz]]></category>
		<guid isPermaLink="false">https://www.wealdfoundation.org/?p=29864</guid>

					<description><![CDATA[<p>The solid white Balkenkreuz introduced in July 1939 did not outlast its first campaign. Six days after the Polish campaign ended, the Army General Staff wrote to condemn it as a danger to the vehicles it was meant to identify. On 26 October 1939, H.M. Nr. 770 changed the system permanently, removing the front cross entirely and replacing the solid white mark with the outline form that would remain standard for years to come.</p>
<p>The post <a rel="nofollow" href="https://www.wealdfoundation.org/inside-track/balkenkreuz-the-october-1939-amendment/">Balkenkreuz: The October 1939 Amendment</a> appeared first on <a rel="nofollow" href="https://www.wealdfoundation.org">The Weald Foundation</a>.</p>
]]></description>
		
		
		<enclosure url="https://www.wealdfoundation.org/app/uploads/2026/05/Sd.Kfz_.222-and-223-Driving-in-Dunkirk-June-1940.mp4" length="10282866" type="video/mp4" />

			</item>
		<item>
		<title>Balkenkreuz: The July 1939 Tank Specification</title>
		<link>https://www.wealdfoundation.org/inside-track/balkenkreuz-the-july-1939-tank-specification/</link>
		
		<dc:creator><![CDATA[Duarte Teixeira]]></dc:creator>
		<pubDate>Fri, 01 May 2026 08:53:59 +0000</pubDate>
				<category><![CDATA[Inside Track]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[Balkenkreuz]]></category>
		<category><![CDATA[cross]]></category>
		<guid isPermaLink="false">https://www.wealdfoundation.org/?p=29802</guid>

					<description><![CDATA[<p>In July 1939 the Oberkommando des Heeres issued a classified order establishing the Balkenkreuz on all German armoured vehicles. Accompanying it was Annex 1: a set of individual placement sheets, one per vehicle type, giving the exact dimensions and position of the cross on every tank then in German service. This article opens that annex and works through what it specified, vehicle by vehicle.</p>
<p>The post <a rel="nofollow" href="https://www.wealdfoundation.org/inside-track/balkenkreuz-the-july-1939-tank-specification/">Balkenkreuz: The July 1939 Tank Specification</a> appeared first on <a rel="nofollow" href="https://www.wealdfoundation.org">The Weald Foundation</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 32/97 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: www.wealdfoundation.org @ 2026-06-16 02:16:32 by W3 Total Cache
-->